<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mary Casey Real Estate &#187; Homes For Sale</title>
	<atom:link href="http://yucaiparealtor.com/category/homes-for-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://yucaiparealtor.com</link>
	<description>Experienced Short Sale Negotiator</description>
	<lastBuildDate>Tue, 17 Jan 2012 21:39:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>South Redlands Jewel Home For Sale</title>
		<link>http://yucaiparealtor.com/2011/05/13/south-redlands-jewel-home-for-sale/</link>
		<comments>http://yucaiparealtor.com/2011/05/13/south-redlands-jewel-home-for-sale/#comments</comments>
		<pubDate>Sat, 14 May 2011 03:14:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[Homes Listed by Mary]]></category>
		<category><![CDATA[Quit Renting - Buy Now!]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[home for sale]]></category>
		<category><![CDATA[home owner]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Redlands country club home for sale]]></category>
		<category><![CDATA[redlands realtor]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[stop renting]]></category>
		<category><![CDATA[yucaipa realtor]]></category>

		<guid isPermaLink="false">http://yucaiparealtor.com/?p=136</guid>
		<description><![CDATA[Call Mary Casey for private tour 909-534-8715 Tri-level remolded 60&#8242;s home on approx 80% of an acre. Beautiful spread in secluded Country Club area of Redlands. Panoramic views will delight and enchant you. Children get the best education by attending Redlands Distinguished Schools. Property includes lush, full shade trees and sweet citrus fruits.  Call Mary Casey for private tour 909-534-8715]]></description>
			<content:encoded><![CDATA[<p><a href="http://yucaiparealtor.com/wp-content/uploads/2011/05/DSC04841.jpg"></a></p>
<h3>Call Mary Casey for private tour 909-534-8715</h3>
<p><a href="http://yucaiparealtor.com/wp-content/uploads/2011/05/DSC04841.jpg"><img class="alignright size-medium wp-image-137" title="South Redlands Home For Sale" src="http://yucaiparealtor.com/wp-content/uploads/2011/05/DSC04841-300x225.jpg" alt="South Redlands Home For Sale, sunset hills, redlands ca, homes for sale, buy home, short sale, century 21, lois lauer realty, custom home for sale redlands, custom home, inland empire home, homes and land, home buyer search, redlands country club, golf course home" width="259" height="196" /></a>Tri-level remolded 60&#8242;s home on approx 80% of an acre. Beautiful spread in secluded Country Club area of Redlands. Panoramic views will delight and enchant you. Children get the best education by attending Redlands Distinguished Schools. Property includes lush, full shade trees and sweet citrus fruits. </p>
<h3>Call Mary Casey for private tour 909-534-8715</h3>
]]></content:encoded>
			<wfw:commentRss>http://yucaiparealtor.com/2011/05/13/south-redlands-jewel-home-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cute bungalow style 2 bedroom home for sale in Upper Yucaipa!</title>
		<link>http://yucaiparealtor.com/2011/03/28/cute-bungalow-style-2-bedroom-home-for-sale-in-upper-yucaipa/</link>
		<comments>http://yucaiparealtor.com/2011/03/28/cute-bungalow-style-2-bedroom-home-for-sale-in-upper-yucaipa/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 18:14:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[Homes Listed by Mary]]></category>
		<category><![CDATA[Low Monthly House Payments]]></category>
		<category><![CDATA[Quit Renting - Buy Now!]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[home for sale]]></category>
		<category><![CDATA[low payment]]></category>
		<category><![CDATA[new listing]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate yucaipa]]></category>
		<category><![CDATA[redlands realtor]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[stop renting]]></category>
		<category><![CDATA[yucaipa realtor]]></category>

		<guid isPermaLink="false">http://yucaiparealtor.com/?p=131</guid>
		<description><![CDATA[12031 Fremont St., Yucaipa CA 92399  Sale price $125,000 2 Bedroom , 1 Bath Hardwood floors Spacious living area Large over 20,000 sqft lot Great upper Yucaipa location Garage Check out the property today! Call Mary Casey (909) 534-8715]]></description>
			<content:encoded><![CDATA[<h2>12031 Fremont St., Yucaipa CA 92399 </h2>
<h3>Sale price $125,000</h3>
<ul>
<li>2 Bedroom , 1 Bath</li>
<li>Hardwood floors</li>
<li>Spacious living area</li>
<li>Large over 20,000 sqft lot</li>
<li>Great upper Yucaipa location</li>
<li>Garage</li>
</ul>
<h2>Check out the property today! Call Mary Casey (909) 534-8715</h2>
]]></content:encoded>
			<wfw:commentRss>http://yucaiparealtor.com/2011/03/28/cute-bungalow-style-2-bedroom-home-for-sale-in-upper-yucaipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeownership Makes $ense .. Part II</title>
		<link>http://yucaiparealtor.com/2011/03/25/homeownership-makes-ense-part-ii/</link>
		<comments>http://yucaiparealtor.com/2011/03/25/homeownership-makes-ense-part-ii/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 01:42:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[Housing Market Trends]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Low Monthly House Payments]]></category>
		<category><![CDATA[Quit Renting - Buy Now!]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[home owner]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate yucaipa]]></category>
		<category><![CDATA[redlands realtor]]></category>
		<category><![CDATA[rent vs own]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[stop renting]]></category>
		<category><![CDATA[yucaipa realtor]]></category>

		<guid isPermaLink="false">http://yucaiparealtor.com/?p=118</guid>
		<description><![CDATA[Homeownership Makes $ense .. Part II Last month&#8217;s Post discussed the Rent vs Buy logic in our local market.  It does make sense! This month I want to share some quotes from the &#8216;experts&#8217; regarding the health of the Real Estate market&#8230; both locally and nationwide. Beacon Economics &#8220;Forecasting a steady but prolonged recovery for [...]]]></description>
			<content:encoded><![CDATA[<p>Homeownership Makes $ense .. Part II</p>
<p>Last month&#8217;s Post discussed the Rent vs Buy logic in our local market.  It  does make sense! This month I want to share some quotes from the  &#8216;experts&#8217; regarding the health of the Real Estate market&#8230; both locally  and nationwide.</p>
<p><strong><em>Beacon Economics</em></strong> &#8220;Forecasting a steady but prolonged recovery for California&#8221;</p>
<p><strong><em>Moody&#8217;s Analytics </em></strong> &#8220;Housing is the most affordable it has been in decades&#8221;</p>
<p><strong><em>Prudential Relocation Services </em></strong> &#8220;According to a recent survey&#8230;.86% [buyers and sellers] believes that real estate is still a good investment&#8221;</p>
<p><strong><em>United States</em></strong><strong><em> Conference Board</em></strong> &#8220;The consumer Confidence Index is now at a three-year high&#8221;</p>
<h2>&#8220;What about Interest Rates?&#8221;</h2>
<p><strong><em>Mortgage Rate Trend Index</em></strong> by <em><a href="http://bankrate.com/" target="_blank">Bankrate.com</a></em> &#8220;This week (March 24-March 30) the panelists were evenly split (at 47%)  among those who believe rates will rise and those who think they&#8217;ll  (interest rates) remain unchanged. <em>A scant 6 percent believes mortgage rates will fall.</em></p>
<p><em> </em></p>
<p>Almost  half of all mortgage lenders believes rates will begin to rise next  week&#8230; virtually all agree that rates will rise very soon. If you know  someone who is thinking of buying <strong>AND</strong> taking advantage of historical low rates &#8230; now is that time and I can help!</p>
<p><strong><em>Extra, Extra !!! </em></strong> My California Association of Realtors (CAR) has just launched this new site today! <a href="http://r20.rs6.net/tn.jsp?llr=clrmy8dab&amp;et=1104957573677&amp;s=16&amp;e=001E8OQtPKBLP2pru_yxHngdvFWqfYuycejJ0VWdYjz4h8OlvJfhzb_iFdqVNar2BiVMElHIKHuwEyR963vR7YSW3xZgINLmS66prx3W65OoOLwh21d6wwAwpQjISQTHXjx" target="_blank">shortsalescalifornia.org</a>. It is a great consumer resource for Short Sale advice and information.</p>
]]></content:encoded>
			<wfw:commentRss>http://yucaiparealtor.com/2011/03/25/homeownership-makes-ense-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeownership Makes $ense &#8211; Quit Renting Now!</title>
		<link>http://yucaiparealtor.com/2011/02/15/homeownership-makes-ense-quit-renting-now/</link>
		<comments>http://yucaiparealtor.com/2011/02/15/homeownership-makes-ense-quit-renting-now/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 02:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[Housing Market Trends]]></category>
		<category><![CDATA[Low Monthly House Payments]]></category>
		<category><![CDATA[Quit Renting - Buy Now!]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[home owner]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate yucaipa]]></category>
		<category><![CDATA[redlands realtor]]></category>
		<category><![CDATA[rent vs own]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[stop renting]]></category>
		<category><![CDATA[yucaipa realtor]]></category>

		<guid isPermaLink="false">http://yucaiparealtor.com/?p=116</guid>
		<description><![CDATA[Homeownership Makes $ense Owning a home is a dream for many, but does it make financial sense? Last week, Trulia released its national survey of Rent vs. Buy and found that, in 72% of the nation, the monthly payment to own a home was less expensive versus renting the same house. We all know that [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Homeownership Makes $ense</strong></p>
<p>Owning a home is a dream for many, but does it make financial sense? Last week, Trulia released its national survey of <em>Rent vs. Buy</em> and found that, in 72% of the nation, the monthly payment to own a home was less expensive  versus renting the same house. We all know that real estate, generally,  is more expensive in Southern California compared to most of the  country. So what does the <em>Rent vs Buy</em> look like here? In  Yucaipa/Calimesa, the average 3 bedroom, 1500sqft home sold last month  for $155,000. The FHA payment for this house @ 4.75% is $  1111.00/month&#8230; fixed rate! The rents for this house range from $1300 &#8211;  $1700. And&#8230;.. a 2 bedroom is selling for $110,000 with a monthly  payment of $ 788.00 versus rents of $850-$1100. Call me if you, or  someone you know, would benefit from a &#8216;rent vs buy&#8217; analysis!</p>
]]></content:encoded>
			<wfw:commentRss>http://yucaiparealtor.com/2011/02/15/homeownership-makes-ense-quit-renting-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeownership after Foreclosure? Yes!</title>
		<link>http://yucaiparealtor.com/2011/01/14/homeownership-after-foreclosure-yes/</link>
		<comments>http://yucaiparealtor.com/2011/01/14/homeownership-after-foreclosure-yes/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 02:19:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[Housing Market Trends]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[forclosure]]></category>
		<category><![CDATA[home owner]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate yucaipa]]></category>
		<category><![CDATA[redlands realtor]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[yucaipa realtor]]></category>

		<guid isPermaLink="false">http://yucaiparealtor.com/?p=109</guid>
		<description><![CDATA[Homeownership after Foreclosure? Yes! &#8230;and it can happen much sooner than you may have been told. &#160; Federal loan guidelines regulate how soon a borrower may purchase after a Foreclosure, Short Sale and/or Bankruptcy. Lenders may use the following time frames when qualifying a buyer wishing to repurchase a home: &#160; *  Foreclosure: A borrower may apply [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Homeownership after Foreclosure? Yes!</em></strong></p>
<p><strong>&#8230;and it can happen much sooner than you may have been told.</strong></p>
<p>&nbsp;</p>
<p><strong>Federal loan guidelines regulate how soon a borrower may purchase after a </strong><strong>Foreclosure, Short Sale and/or Bankruptcy. Lenders may use the following time </strong><strong>frames when qualifying a buyer wishing to repurchase a home:</strong></p>
<p>&nbsp;</p>
<p><strong>*  Foreclosure: A borrower may apply 3 years after the foreclosure; if the loss was </strong><strong>due to &#8216;extenuating circumstances&#8217; i.e.. job loss, divorce, medical.</strong></p>
<p><strong>*  Short Sale: Homeownership may be possible 2 Years after the sale for the same </strong><strong>&#8216;extenuating circumstances&#8217;.</strong></p>
<p><strong>*  Bankruptcy: Again, 2 Years for special circumstances.</strong></p>
<p><strong>Many homeowners began losing their homes in 2008, which means that for some, </strong><strong>the dream of owning again may be possible this year! </strong></p>
<p>&nbsp;</p>
<p><strong>Call me and I can have a qualified and professional loan officer contact any friend </strong><strong>or family you feel may be eligible.</strong></p>
<p><strong>Mary Casey, Your Yucaipa Realtor<br />
</strong></p>
<p><strong>(909) 534-8715<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://yucaiparealtor.com/2011/01/14/homeownership-after-foreclosure-yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mary Casey brings you the Highest Level of Full Service Real Estate!</title>
		<link>http://yucaiparealtor.com/2010/07/26/mary-casey-brings-you-the-highest-level-of-full-service-real-estate/</link>
		<comments>http://yucaiparealtor.com/2010/07/26/mary-casey-brings-you-the-highest-level-of-full-service-real-estate/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homes For Sale]]></category>

		<guid isPermaLink="false">http://yucaiparealtor.com/?p=92</guid>
		<description><![CDATA[As an highly trained and experienced SHORT SALE EXPERT, Mary&#8217;s goal is to assist buyers and sellers in this difficult market place. With laws and standards changing rapidly, she keeps you informed and works hard to achieve the best end result. As your trusted adviser, she works with banks, lenders, escrow agents, insurance agents, inspectors [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">As an highly trained and experienced SHORT SALE EXPERT, Mary&#8217;s goal is to assist buyers and sellers in this difficult market place. With laws and standards changing rapidly, she keeps you informed and works hard to achieve the best end result. As your trusted adviser, she works with banks, lenders, escrow agents, insurance agents, inspectors and appraisers on your behalf to successfully close your escrow in a timely manner.</p>
<h3 style="text-align: center;"><span style="color: #800000;">To find out the price range of<br />
homes you pre-qualify for<br />
Call Mary Casey (909) 534-8715</span></h3>
<p><a href="http://yucaiparealtor.com/wp-content/uploads/2010/07/10571-f-klogo1.jpg"><img class="aligncenter size-medium wp-image-93" title="10571-f-klogo" src="http://yucaiparealtor.com/wp-content/uploads/2010/07/10571-f-klogo1-300x93.jpg" alt="Financial 200 Logo" width="300" height="93" /></a></p>
<p><a href="http://yucaiparealtor.com/wp-content/uploads/2010/07/10571-f-klogo1.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yucaiparealtor.com/2010/07/26/mary-casey-brings-you-the-highest-level-of-full-service-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

